Tabela nutricional
| QUANTIDADE POR PORÇÃO 200g | Qtd. | %vd(*) |
|---|---|---|
| Carboidratos | 23,1 g | 7,7 |
| Fibras Alimentares | 3,8 g | 15,2 |
| Gorduras Saturadas | 3,1 g | 14,1 |
| Gorduras Totais | 11,9 g | 21,6 |
| Proteínas | 7,3 g | 9,7 |
| Sódio | 113,O mg | 5,7 |
| Valor Energético | 228,8 kcal | 11,4 |
Micro-ondas
Retire da embalagem plástica e aqueça por
5 - 7 minutos