Tabela nutricional
| QUANTIDADE POR PORÇÃO 200g | Qtd. | %vd(*) |
|---|---|---|
| Carboidratos | 26,6 g | 8,9 |
| Fibras Alimentares | 2,6 g | 11,6 |
| Gorduras Saturadas | 1,6 g | 7,3 |
| Gorduras Totais | 12,8 g | 23,3 |
| Proteínas | 17,3 g | 23,1 |
| Sódio | 234,0 mg | 11,7 |
| Valor Energético | 290,5 kcal | 14,5 |
Micro-ondas
Retire da embalagem plástica e aqueça por
5 - 7 minutos